
Archimedes | A Planetarium Opera | Math III
1 year ago
Music by James Dashow.
00:00 | Intro to Archimedes intuitions
01:28 | Graphics and proportions
01:40 | Feynmann diagrams
02:30 | Bubble chamber
03:24 | Chaos, rhythm and recursive structures
05:33 | Lorentz strange attractors
06:42 | Getting smaller
07:13 | Strings theory
08:32 | Penrose tessellations
09:28 | Brane, bigbang and multiverse theories
12:22 | Finale
15:00 | Death of Archimedes
00:00 | Intro to Archimedes intuitions
01:28 | Graphics and proportions
01:40 | Feynmann diagrams
02:30 | Bubble chamber
03:24 | Chaos, rhythm and recursive structures
05:33 | Lorentz strange attractors
06:42 | Getting smaller
07:13 | Strings theory
08:32 | Penrose tessellations
09:28 | Brane, bigbang and multiverse theories
12:22 | Finale
15:00 | Death of Archimedes
MP4
00:16:17
1 Related collection
| Date | Plays | Likes | Comments |
|---|---|---|---|
| Totals | 744 | 7 | 2 |
| Feb 24th | 0 | 0 | 0 |
| Feb 23rd | 0 | 0 | 0 |
| Feb 22nd | 0 | 0 | 0 |
| Feb 21st | 4 | 0 | 0 |
| Feb 20th | 6 | 0 | 0 |
| Feb 19th | 0 | 0 | 0 |
| Feb 18th | 4 | 0 | 0 |
-
Vimeo: About / Blog / Developers / Jobs /
Community Guidelines /
Help Center / Video School / Music Store / Site Map
/ Vimeo
or
-
Legal: TM + ©2012 Vimeo, LLC. All rights reserved. / Terms of Service / Privacy Statement / Copyright

Prev week
What kind of programm did you use?
I also like the music very much. Do you think that it
would be possible to describe fire and water by using
the same programm?